Statistik Togel Michigan Evening Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
6 | 08 | 1 |
5 | 73*85 | 2 |
4 | 21*36*46*48*56*67*93*95 | 8 |
3 | 09*13*18*20*23*24*30*43*45*51*52*72 | 12 |
2 | 00*14*15*16*27*35*39*44*54*58*59*61*62*69*70*82*87*88*97*99 | 20 |
1 | 01*03*05*07*10*17*22*25*29*33*34*38*47*49*53*57*63*65*68*71*74*75*77*80*81*84*89*90*91*94 | 30 |
0 | 02*04*06*11*12*19*26*28*31*32*37*40*41*42*50*55*60*64*66*76*78*79*83*86*92*96*98 | 27 |
Hit | Angka 2D Tengah | Jumlah |
7 | 55 | 1 |
5 | 47 | 1 |
4 | 15*24*69 | 3 |
3 | 01*05*08*09*13*18*21*26*44*50*53*63*72*74*90*92 | 16 |
2 | 02*04*10*12*20*22*28*41*43*48*51*54*56*62*70*76*77*79*82*87*88*89*91*97 | 24 |
1 | 03*06*07*11*14*16*17*29*32*34*36*37*39*40*42*45*46*49*58*60*68*71*73*75*78*80*84*85*86*93*94*95*96*99 | 34 |
0 | 00*19*23*25*27*30*31*33*35*38*52*57*59*61*64*65*66*67*81*83*98 | 21 |
Hit | Angka 2D Depan | Jumlah |
5 | 89 | 1 |
4 | 07*45*60*64*81 | 5 |
3 | 05*06*11*26*52*59*70*72*87*90*91*94*98 | 13 |
2 | 01*02*04*15*17*21*22*24*25*30*31*38*39*40*41*42*44*47*54*57*58*62*65*74*75*77*88*92*95 | 29 |
1 | 00*10*13*19*20*27*32*33*34*35*36*37*43*48*49*50*55*56*63*66*68*69*76*78*79*80*84*85*93*96*97*99 | 32 |
0 | 03*08*09*12*14*16*18*23*28*29*46*51*53*61*67*71*73*82*83*86 | 20 |
As |
0 | 17 x |
1 | 10 x |
2 | 13 x |
3 | 14 x |
4 | 17 x |
5 | 15 x |
6 | 16 x |
7 | 15 x |
8 | 17 x |
9 | 20 x |
|
Kop |
0 | 19 x |
1 | 18 x |
2 | 17 x |
3 | 5 x |
4 | 19 x |
5 | 20 x |
6 | 11 x |
7 | 18 x |
8 | 12 x |
9 | 15 x |
|
Kepala |
0 | 15 x |
1 | 14 x |
2 | 18 x |
3 | 14 x |
4 | 18 x |
5 | 18 x |
6 | 13 x |
7 | 14 x |
8 | 15 x |
9 | 15 x |
|
Ekor |
0 | 13 x |
1 | 13 x |
2 | 11 x |
3 | 22 x |
4 | 13 x |
5 | 20 x |
6 | 14 x |
7 | 15 x |
8 | 19 x |
9 | 14 x |
|
Semua data pengeluaran michigan evening terkini tersedia di sini. Telusuri data terbaru pengeluaran michigan evening, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran michigan evening harian yang komprehensif dari periode sebelumnya.